01Apartments
The building offers 2-room and 3-room apartments, from 51.5 m² to 64.1 m². There are 16 apartments in total.

Corner building with dual exposure and penthouse-grade apartments on the upper floors.



01The building offers 2-room and 3-room apartments, from 51.5 m² to 64.1 m². There are 16 apartments in total.
02Landscaped territory with a children's play area and convenient EV charging for residents.
03Restored staircase with considered details and modern finishes.
| Apartment No. | Floor | Rooms | Area (m²) | Price | Status | Reservation |
|---|---|---|---|---|---|---|
| Apartment No. 1 | 2 | 3 | 56.7 | Price on request | Sold | |
| Apartment No. 2 | 2 | 3 | 59.3 | Price on request | Rented | |
| Apartment No. 3 | 2 | 3 | 60.1 | Price on request | Rented | |
| Apartment No. 4 | 2 | 2 | 51.5 | Price on request | Rented | |
| Apartment No. 5 | 3 | 3 | 58.7 | Price on request | Sold | |
| Apartment No. 6 | 3 | 3 | 61.3 | Price on request | Rented | |
| Apartment No. 7 | 3 | 3 | 61.4 | Price on request | Rented | |
| Apartment No. 8 | 3 | 2 | 52.9 | Price on request | Rented | |
| Apartment No. 9 | 4 | 3 | 59.7 | Price on request | Rented | |
| Apartment No. 10 | 4 | 3 | 63.1 | Price on request | Rented | |
| Apartment No. 11 | 4 | 3 | 63 | Price on request | Rented | |
| Apartment No. 12 | 4 | 2 | 53.9 | Price on request | Sold | |
| Apartment No. 13 | 5 | 3 | 60.9 | Price on request | Rented | |
| Apartment No. 14 | 5 | 3 | 64.8 | Price on request | Rented | |
| Apartment No. 15 | 5 | 3 | 63.6 | Price on request | Rented | |
| Apartment No. 16 | 5 | 2 | 54.7 | Price on request | Rented | |
| Commercial unit No. 1 | 1 | 2 | 74.3 | Price on request | Available | |
| Commercial unit No. 2 | 1 | 2 | 108.1 | Price on request | Sold |
